Price of Microwave Oven in India
- Nisha Madhulika |
- 2,64,887 times read
पिछले सप्ताह इस वेबसाईट पर माइक्रोवेव खरीदने से संबन्धित सलाह के लिये कुछ प्रश्न प्राप्त हुये. हम यहां भारतीय बाजारों में उपलब्ध माइक्रोवेव ओवन के ब्रांड, मॉडल, कैपेसिटी, सोलो या ग्रिल, अधिकतम खुदरा मूल्य एवं बाजार मूल्य यहा दे रहे है. बाजारं मूल्य यानी नेगोशियेटेड मूल्य (Negotiated Prices of Microwave Oven in India). यह आपके बाजार और दुकानदार पर निर्भर है और कम या अधिक हो सकता है. मैंने यह बाजार मूल्य (Street Price list of Microwave Oven) दिल्ली के लाजपत नगर, सरोजिनी नगर आदि बाजारों से प्राप्त किया है.
आप यहां कमेन्ट में माइक्रोवेव ओवन की खरीद संबन्धित अनुभव अवश्य लिखें, ताकि हम एक दूसरे के अनुभवों का फायदा उठा सकें.
MRP and Street Prices of Solo Microwave Oven
Brand | Model | Ltr | MRP | Street Price |
IFB | 17PMMEC | 17 | 4,190.00 | 3,600.00 |
IFB | 17PG2S | 17 | 4,900.00 | 4,400.00 |
Kenstar | KJ20SSL2 | 20 | 4,390.00 | 4,150.00 |
Kenstar | KM20SBBN | 20 | 3,990.00 | 3,700.00 |
Kenstar | KK23SSL2 | 23 | 4,990.00 | 4,700.00 |
LG | MS-2029UW | 20 | 5,000.00 | 4,450.00 |
LG | MS-2348BS | 23 | 6,500.00 | 5,950.00 |
Samsung | MW63F | 17 | 3,690.00 | 3,500.00 |
Samsung | MW61F | 17 | 3,490.00 | 3,300.00 |
Samsung | MW71E | 20 | 4,290.00 | 4,250.00 |
Samsung | MW73BD-B | 20 | 4,390.00 | 4,300.00 |
Samsung | MW76ND-B | 20 | 4,990.00 | 4,900.00 |
Samsung | ME83HD-B | 23 | 5,490.00 | 5,450.00 |
Videocon | VM17SSLN | 17 | 3,390.00 | 3,200.00 |
Videocon | VJ23SSL2 | 23 | 4,490.00 | 4,250.00 |
Whirlpool | 20SoloMECH | 20 | 4,490.00 | 3,500.00 |
MRP and Street Prices of Grill & Convection Microwave Oven
Brand | Model | Ltr | MRP | Street Price |
Black-And-Decker | MX23PG | 23 | 11,495.00 | 9,650.00 |
IFB | IFB-20PG3S | 20 | 6,290.00 | 5,750.00 |
IFB | IFB-20SC2 | 20 | 9,790.00 | 8,600.00 |
IFB | IFB-22DGSC1 | 22 | 8,500.00 | 7,500.00 |
IFB | IFB-23SC2 | 23 | 11,500.00 | 10,400.00 |
IFB | IFB-30SRC1 | 30 | 15,500.00 | 13,600.00 |
IFB | IFB-30SC2 | 30 | 13,500.00 | 11,600.00 |
Kenstar | KJ17GWW2 | 17 | 4,990.00 | 4,700.00 |
Kenstar | KM20GBBN | 20 | 5,490.00 | 5,200.00 |
Kenstar | KJ20GBB3 | 20 | 6,190.00 | 5,850.00 |
Kenstar | KB20GBBJ | 20 | 6,290.00 | 5,690.00 |
Kenstar | KT20GBB3 | 20 | 6,490.00 | 6,150.00 |
Kenstar | KJ20CSL3 | 20 | 8,390.00 | 7,800.00 |
Kenstar | KE20CMGJ-MGK | 20 | 8,490.00 | 8,050.00 |
Kenstar | KK23CBB4 | 23 | 8,790.00 | 8,400.00 |
Kenstar | KJ23CSL4 | 23 | 9,290.00 | 8,800.00 |
Kenstar | KJ23GSL3 | 23 | 7,090.00 | 6,750.00 |
Kenstar | KD23GGGK-MMZ | 23 | 7,290.00 | 6,750.00 |
Kenstar | KE25CMGJ-MGA | 25 | 10,490.00 | 9,500.00 |
Kenstar | KJ25CSL4 | 25 | 10,390.00 | 9,850.00 |
Kenstar | KT30CBB6 | 30 | 12,990.00 | 12,350.00 |
Kenstar | KT30CSS6 | 30 | 13,990.00 | 13,300.00 |
Kenstar | KJ30CSL6 | 30 | 11,990.00 | 11,350.00 |
LG | MH-4048GW | 20 | 7,600.00 | 6,600.00 |
LG | MH-4049JL | 20 | 7,900.00 | 7,200.00 |
LG | MH-4029US | 20 | 6,500.00 | 6,000.00 |
LG | MC-7148MS | 21 | 11,500.00 | 9,200.00 |
LG | MH-6348BS | 23 | 8,800.00 | 8,000.00 |
LG | LG-MS-2349EB | 23 | 6,000.00 | 5,650.00 |
LG | MH-6389MS | 23 | 9,800.00 | 8,600.00 |
LG | MH-6589DRL | 25 | 10,800.00 | 10,500.00 |
LG | MH-6549QS | 25 | 9,800.00 | 9,000.00 |
LG | LG-MC7645BS | 26 | 14,230.00 | 13,300.00 |
LG | MC-7647UL | 26 | 13,500.00 | 12,600.00 |
LG | MC-8080PRR | 30 | 18,000.00 | 15,800.00 |
LG | MC-8089TLR | 30 | 17,500.00 | 15,000.00 |
LG | LG-MC8087ARH | 30 | 15,514.00 | 14,500.00 |
LG | LG-MC8048WR | 30 | 15,193.00 | 14,200.00 |
LG | MC8088NRH | 30 | 16,049.00 | 15,000.00 |
LG | 7040NWR | 30 | 10,300.00 | 9,850.00 |
Panasonic | NNG335WF | 20 | 6,990.00 | 6,450.00 |
Panasonic | NNGT547 | 27 | 10,990.00 | 9,850.00 |
Samsung | GW73BD | 20 | 5,490.00 | 5,250.00 |
Samsung | GW71B | 20 | 5,290.00 | 5,000.00 |
Samsung | GW73BD-B | 20 | 5,790.00 | 5,500.00 |
Samsung | GE83HDT-B | 23 | 7,990.00 | 7,500.00 |
Samsung | GE89ADST | 23 | 8,290.00 | 7,700.00 |
Samsung | CE107MDF-B | 28 | 12,990.00 | 11,700.00 |
Samsung | CE104VD-B | 28 | 10,690.00 | 9,650.00 |
Samsung | CE104VD | 28 | 10,290.00 | 9,300.00 |
Samsung | GE109MDST | 28 | 8,990.00 | 8,400.00 |
Samsung | CE107MDF-M | 28 | 13,990.00 | 12,550.00 |
Samsung | CE107MDF-S | 28 | 13,490.00 | 12,200.00 |
Samsung | CE117ADV-X | 32 | 15,690.00 | 14,000.00 |
Samsung | CE117ADV-B | 32 | 14,990.00 | 13,450.00 |
Samsung | CQ138S-G | 36 | 25,990.00 | 22,000.00 |
Samsung | CE137XAT-S | 37 | 17,490.00 | 15,750.00 |
Samsung | CE137XAT-B | 37 | 16,990.00 | 15,300.00 |
Videocon | VM17GSLN | 17 | 4,490.00 | 4,250.00 |
Videocon | VB20GSSJ-MGZ | 20 | 5,990.00 | 5,650.00 |
Videocon | VM20GSLN | 20 | 5,090.00 | 4,800.00 |
Videocon | VD20CGSJ-MGZ | 20 | 8,090.00 | 7,650.00 |
Videocon | VJ23CSL4 | 23 | 8,790.00 | 8,350.00 |
Videocon | VJ23GSL3 | 23 | 6,790.00 | 6,450.00 |
Videocon | VJ25CSL4 | 25 | 9,990.00 | 9,500.00 |
Videocon | VT30CBB6 | 30 | 13,490.00 | 12,800.00 |
Whirlpool | 20GrillELE | 20 | 6,490.00 | 5,450.00 |
Whirlpool | 20GrillMECH | 20 | 6,000.00 | 4,950.00 |
Whirlpool | Whirlpool-25C | 25 | 10,000.00 | 9,600.00 |
Whirlpool | Whirlpool-30C | 30 | 11,000.00 | 10,500.00 |
Tags
Categories
Please rate this recipe:
Nisha Ji Me wonder chef otg 19 liya h. Is me use karne me like cake mould kaysa lu aluminium ka think rahega? Capacity kya lu? Plz help.
microwave electricity kitni use krta he he for minimum minutes we have Samsung microwave plz reply..
whirlpool 25G magicook ka microwave oven main 180° kaise legate his please mad hulk a ji video ya Hindi main message Kate thanks
Hi,Nisha ji, Mane abhi new Electrolux 20 liter microwayoven liya hai to use start me use kaise karte hai ore calaya kaise jata hai to aap muje batsa sakte hai please.
निशा: फरहीन, इसे तो मैनुअप देखकर या इंजीनियर को बुलाकर समझा जा सकता है.
Hello Mam Kya OTG oven me steel ke bartan me khana heat kr sakte h 2 se 4 minutes
निशा: सोफिया जी, हां अवश्य कर सकते हैं.
nisha jee,namaste.
mein is dussehra ko microwave wid convection kharidna chahta hoon. par dikkat yeh hai ki hamare ghar mein aadhe log veg. aur aadhe log non- veg. hain. mein right now decide nahin kar pa raha hoon ki veg. aur non-veg . mein dikkat to nahin hogi ?non veg ke baad ye clean ho sakta hai veg walon ke liye? Can both veggies & non veggies use it
निशा: मनोरंजन जी, माइक्रोवेव के अन्दर रखने वाले बर्तन गंदे होंते हैं, माइक्रोवेव तो साफ ही रहेगा, लेकिन अगर वेज लोग पसन्द न करें कि जिस माइक्रोवेव में नानवेज बना है उसमें बना खाना उन्हैं पसन्द नहीं तव वह नहीं खायेंगे.
Hello,
i purchased electrolux 26 ltr microwave oven and i get idli maker as free gift with it. Can i make idli in that idli maker in microwave?
निशा: अल्पा जी हां माइक्रोवेव में इडली आसानी से बना सकते हैं, वेबसाइट और मेरे चैनल पर रेसिपी उपलब्ध है.
I am new to this site. Would like to explore Nishaji's Reciepies in OVEN
If any body can suggest for good oven in market to be used for domestic purpose for making cakes, cookies and other dish . On basis of your experience if you can suggest the brand name with price similar to Microwave , it will be more appriciated.
Prabhakar Kale
convection aur solo microwave me kya difference hai acctullly mere paas solo microwave hai electrolux ka
Helo, mam mujhe microwave kharidna hai m kon sa microwave oven lu jisme girls baking cooking sab kuch ho jaye ifb company ka mujhe Kuch logo ne suggest kiya kripa aap mujhe bataye......... Thank you
निशा: सुनीता जी, कम्पनी तो ठीक है, आप माइक्रोवेव विद कन्वेक्सन लीजिये, इसमें सारे काम हो जाते हैं.